Electric Scooter Battery Maintenance: Best Practices to Extend B...
The battery is the heart of your electric scooter. It determines the range, power, and longevity of your vehicle. A...
45 km/h Max speed
Up to 45 km range
Battery: Lithium-ion 17,5Ah 48V
1000W motor power
Advanced braking system
Front and rear suspensions
More details...| Electric scooter: iScooter i12 500W with seatFrom €349,00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TECHNICAL SPECIFICATIONS | ||||||||||||||||
| Use |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Performances | ||||||||||||||||
| Max. speed (Factory settings) All Iscooters are delivered with limited speed of 25 km/h by (factory settings)
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Max. speed (after speed unlocking) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Max. range Tested in standard conditions: Flat ground, Eco mode, 15 km/h speed, user weight. 60 kg, Temp: 20 ºC
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Motor power |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Size and weight | ||||||||||||||||
| Size folded |  |  |  |  | — | — | — |  |  |  |  |  |  |  |  |  | 
| Size unfolded |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Weight |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Max. user weight |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| foldable pole |  |  |  |  |  |  | — |  |  |  |  |  |  |  |  |  | 
| Foldable handlebar |  |  |  |  |  |  | — |  |  |  |  |  |  |  |  |  | 
| Telescopic pole |  |  |  |  |  |  | — |  |  |  |  |  |  |  |  |  | 
| Motor | ||||||||||||||||
| Position |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Motor power |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Motor type |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Battery | ||||||||||||||||
| Type |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Charging time |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Brakes | ||||||||||||||||
| Front brake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Rear brake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Command |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Wheels and suspensions | ||||||||||||||||
| Size |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Type |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Suspensions |  |  |  |  |  | — |  |  |  |  |  |  |  |  |  |  | 
| Tech | ||||||||||||||||
| Display |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Switch ON/OFF |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | — | 
| Mode number |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Cruise mode |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Zero start mode |  |  |  |  |  |  | — |  |  |  |  |  |  |  |  | — | 
| Bluetooth connectivity |  |  |  |  |  |  | — |  |  |  |  |  | — |  |  | — | 
| App |  |  |  |  | — | — | — |  |  |  |  | — | — |  | — | — | 
| System |  |  |  |  | — | — | — |  |  |  |  | — | — |  | — | — | 
| Security | ||||||||||||||||
| Horn |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Front light |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Rear light (stop) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Turning signals | — | — | — |  | — | — |  |  |  |  |  | — |  |  |  | — | 
| Reflectors |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Waterproof level Resistant to light rain and splashes. Avoid riding in the rain whenever possible.
       |  |  |  |  |  | — |  |  |  |  |  |  |  |  |  |  | 
| European Union Conformity Current EU laws allow to use the iscooters in the public space up to 25 km/h. There is no restriction on private roads.
(Some countries may have additional restrictions; it is the consumer's responsibility to check.)
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Accesories | ||||||||||||||||
| Front and rear Mudguard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Seat |  |  |  |  |  |  |  |  |  |  | — |  |  |  |  |  | 
| Basket |  |  |  |  |  |  |  |  |  |  | — |  |  |  |  | — |